Routing
default
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
http://dev.pm-report.profsoft.online/login
(route: "n/a")
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_employee_index | /employee/ | Path does not match |
| 2 | app_employee_profile_show | /employee/profile | Path does not match |
| 3 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | app_analytics_main | /analytics/main | Path does not match |
| 16 | app_analytics_department_report | /analytics/department-report | Path does not match |
| 17 | app_analytics_department_report_create | /analytics/department-report/create | Path does not match |
| 18 | app_analytics_budget_source_report | /analytics/budget-source-report | Path does not match |
| 19 | app_analytics_budget_source_report_create | /analytics/budget-source-report/create | Path does not match |
| 20 | default | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.