Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_employee_index | /employee/ | Path does not match |
| 2 | app_employee_profile_show | /employee/profile | Path does not match |
| 3 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | app_analytics_main | /analytics/main | Path does not match |
| 16 | app_analytics_department_report | /analytics/department-report | Path does not match |
| 17 | app_analytics_department_report_create | /analytics/department-report/create | Path does not match |
| 18 | app_analytics_budget_source_report | /analytics/budget-source-report | Path does not match |
| 19 | app_analytics_budget_source_report_create | /analytics/budget-source-report/create | Path does not match |
| 20 | default | / | Path does not match |
| 21 | app_department_index | /department/ | Path does not match |
| 22 | app_department_show | /department/{id} | Path does not match |
| 23 | app_department_delete | /department/{id}/delete | Path does not match |
| 24 | app_employee_show | /employee/{id} | Path does not match |
| 25 | app_employee_delete | /employee/{id}/delete | Path does not match |
| 26 | gitLabwebhook | /gitLabwebhook/ | Path does not match |
| 27 | googleo2auth | /oauth2callback | Path does not match |
| 28 | login | /login | Path does not match |
| 29 | logout | /logout | Path does not match |
| 30 | app_month_index | /month/ | Path does not match |
| 31 | app_month_show | /month/{id} | Path does not match |
| 32 | app_month_delete | /month/{id}/delete | Path does not match |
| 33 | api_edit_kpi | /month/{id}/editKPI | Path does not match |
| 34 | app_payment_index | /payment/ | Path does not match |
| 35 | app_payment_new_by_project | /payment/new/{id} | Path does not match |
| 36 | app_payment_new_by_project_report | /payment/new-by-project-report/{id} | Path does not match |
| 37 | app_payment_show | /payment/{id} | Path does not match |
| 38 | app_payment_delete | /payment/{id}/delete | Path does not match |
| 39 | app_project_index | /project/ | Path does not match |
| 40 | app_project_show | /project/{id} | Path does not match |
| 41 | app_project_delete | /project/{id}/delete | Path does not match |
| 42 | app_project_change_code | /project/change-code/{id} | Path does not match |
| 43 | app_project_report_index | /project-report/ | Path does not match |
| 44 | app_project_report_new | /project-report/new | Path does not match |
| 45 | app_project_report_show | /project-report/{id} | Path does not match |
| 46 | app_project_report_change_code | /project-report/change-code/{id} | Path does not match |
| 47 | app_project_report_change_status | /project-report/change-status/{id} | Path does not match |
| 48 | app_project_report_change_paymentStatus | /project-report/change-paymentStatus/{id} | Path does not match |
| 49 | app_project_report_delete | /project-report/{id}/delete | Path does not match |
| 50 | app_project_report_change_actStatus | /project-report/change-actStatus/{id} | Path does not match |
| 51 | app_project_report_task_paid | /project-report/task-paid/{id} | Path does not match |
| 52 | app_project_report_upload_to_google_docs | /project-report/uploadToGoogleDocs/{id} | Path does not match |
| 53 | app_report_price_employee_k_edit | /project-report/employee-price/{id}/{k} | Path does not match |
| 54 | app_report_refresh | /project-report/refresh/{id} | Path does not match |
| 55 | app_report_clear | /project-report/clear-fact/{id} | Path does not match |
| 56 | app_refill_index | /refill/ | Path does not match |
| 57 | app_refill_new | /refill/new | Path does not match |
| 58 | app_refill_show | /refill/{id} | Path does not match |
| 59 | app_refill_edit | /refill/{id}/edit | Path does not match |
| 60 | app_refill_delete | /refill/{id} | Path does not match |
| 61 | app_task_user_log_edit | /task/user/log/{id}/{hours} | Path does not match |
| 62 | app_user_index | /user/ | Path does not match |
| 63 | app_user_show | /user/{id} | Path does not match |
| 64 | app_user_delete | /user/{id}/delete | Path does not match |
| 65 | app_user_change_role | /user/change-role/{id} | Path does not match |
| 66 | employee_route_index | /profsoft/employee | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.